A+ Certification Training Program
Learn the A+ Program with all the hands on you want!
COMPTIA is the industry standard for computer support technicians. The international, vendor-neutral certification proves competence in areas such as installation, preventative maintenance, networking, security and troubleshooting. CompTIA A+ certified technicians also have excellent customer service and communication skills to work with clients.
An ETA certification signifies that the holder has demonstrated professional proficiency and has the technical knowledge and skill to meet international electronics industry standards. Our certification programs are non-discriminatory, objective, and reasonably priced, setting ETA apart from other manufacturer and product-related certifications.
You can get upto 15 different certifications!
| Company: | Turek's Computer DR |
| Location: | Bryan, Texas |
| Price: | Call for Details |
| Published on: | Dec 27, 2010 |
| Turek's Computer DR | ![]() | (979) 822-7305 |
When it comes to computer repair services in the Bryan/ College Station, Texas region, no other business can compare to Turek's Computer DR. Our multi-talented PC repair specialists are highly adept at identifying, troubleshooting, and repairing computers of every variety. One-Stop Computer Shop Turek's Computer DR is an all-in-one PC repair and maintenance center that specializes in fixing computer troubles. Whether you need us to remove viruses or re-format portions of your CPU, we are here to provide a prompt and affordable resolution to all your computer dilemmas. I received a phone call and was told to bring in my computer for a free update yes I said free. Now this www.turekscomputerdr.com 1702 A S. Texas Ave, 77802 | ![]() |

| Alabama | Nebraska |
| Alaska | Nevada |
| Arizona | New Hampshire |
| Arkansas | New Jersey |
| California | New Mexico |
| Colorado | New York |
| Connecticut | North Carolina |
| Delaware | North Dakota |
| Florida | Ohio |
| Georgia | Oklahoma |
| Hawaii | Oregon |
| Idaho | Pennsylvania |
| Illinois | Rhode Island |
| Indiana | South Carolina |
| Iowa | South Dakota |
| Kansas | Tennessee |
| Kentucky | Texas |
| Louisiana | Utah |
| Maine | Vermont |
| Maryland | Virginia |
| Massachusetts | Washington |
| Michigan | Washington D.C. |
| Minnesota | West Virginia |
| Mississippi | Wisconsin |
| Missouri | Wyoming |
| Montana |


